BSc in Computer Science (From 2017/2018)
Year I
|
|
|
CISB110 | Programming Science | 3 |
CISB114 | Introduction to Computer Science | 3 |
CISB122 | Probability and Statistics | 3 |
MATB120 | Intermediate Calculus | 3 |
Languages & Skills*: | ||
ELEC110 | Interactive English I | 3 |
ELEC120 | Interactive English II | 3 |
CISB113 | Information Technology Fundamentals and Practices | 3 |
CHNB100 | University Chinese or | |
PORT113 | Portuguese Language | 3 |
Community and Peer Education: | ||
CPED100 | Residential College Experiential Learning | 1 |
CPED101 | Physical Education I | 0.5 |
CPED102 | Physical Education II | 0.5 |
General Education Courses: | ||
GEST004 | Quantitative Reasoning for Science and Technology | 3 |
GELH001 | Chinese Language and Culture | 3 |
GESB000 | Ethics, Values, Law and Society | 3 |
Total Credits: | 35 |
Year II
CISB111 | Discrete Structures | 3 |
CISB211 | Computer Organization | 3 |
CISB212 | Numerical Methods and Computation | 3 |
CISB213 | Object Oriented Programming and Data Structures | 3 |
CISB222 | Principles of Operating Systems | 3 |
CISB223 | Algorithm Design and Analysis | 3 |
MATB112 | Linear Algebra I | 3 |
Languages & Skills*: | ||
ELEC130 | Academic English | 3 |
Community and Peer Education: | ||
CPED200 | Communication Skills and Leadership | 1 |
General Education Courses: | ||
GEGA001 | Macao and Chinese Civilization | 3 |
1 GE course (Area of Science and Technology area) | 3 | |
1 GE course (Area of Literature and Humanities) | 3 | |
1 Free Elective Course | 3 | |
Total Credits: | 37 |
Year III
CISB221 | Introduction to Database Systems | 3 |
CISB310 | Computer Networks | 3 |
CISB457 | Software Engineering Principles | 3 |
CISB320 / | Mobile Application Programming or | 3 |
CISB321 | Web Programming | |
General Education Courses: | ||
1 GE Course (Area of Society and Behaviour) | 3 | |
1 GE Course (Area of Global Awareness) | 3 | |
1 Free Elective Course | 3 | |
4 CS Required Elective Courses | 12 | |
Total Credits: | 33 |
Year IV
CISB410 | Final Year Project | 6 |
CISB411 | Professionalism and Ethics in Computer Science | 3 |
INTP300 | Work-Integrated Education | 3 |
2 Free Elective Courses | 6 | |
3 CS Required Elective Courses | 9 | |
Total Credits: | 27 | |
Grand Total: | 132 | |
CS Required Elective Course List (each course is 3 credits)** | ||
Stream A: Data Science and Artificial Intelligence | ||
CISB351 | Advanced Database Systems | 3 |
CISB358 | Artificial Intelligence | 3 |
CISB363 | Information Retrieval and Web Search | 3 |
CISB367 | Cloud Computing and Big Data Systems | 3 |
CISB450 | Machine Learning | 3 |
CISB451 | Pattern Recognition | 3 |
CISB454 | Natural Language Processing | 3 |
Stream B: Multimedia Computing | ||
CISB355 | Computer Graphics | 3 |
CISB357 | Digital Image Processing | 3 |
CISB365 | Multimedia Computing | 3 |
CISB370 | Multimedia Forensics and Security | 3 |
CISB451 | Pattern Recognition | 3 |
CISB466 | Computer Vision | 3 |
Stream C: Software Engineering | ||
CISB250 | Human-Computer Interaction | 3 |
CISB251 | Object-Oriented Analysis and Design Patterns | 3 |
CISB356 | Distributed Computer Systems | 3 |
CISB369 | Formal Software Specification | 3 |
CISB371 | Software Testing | 3 |
CISB458 | Software Project Management | 3 |
Other Electives: | ||
CISB220 | Compiler Construction | 3 |
CISB352 | Computer Based Simulation | 3 |
CISB353 | Formal Languages and Automata | 3 |
CISB364 | Data and Information Visualization | 3 |
CISB366 | Bioinformatics | 3 |
CISB368 | Competition Programming and Problem Solving | 3 |
CISB459 | Special Topics in Computer and Information Science | 3 |
CISB461 | Information Security | 3 |
CISB464 | Entrepreneurship in Computer Science | 3 |
Remarks
- *Students who test out of some or all of the Languages and Skills course(s) are required to make up the credits by taking additional Free Elective(s).
- **Students are required to take 4 courses from one of the Stream A, B or C, and 3 courses from outside that Stream or from Other Electives in the CS Required Elective Course list.