BSc in Computer Science (From 2013/2014)
Year I
|
|
|
CISB110 | Programming Science | 3 |
CISB111 | Discrete Structures | 3 |
CISB120 | Algorithms and Data Structures I | 3 |
CISB121 | Digital Systems | 3 |
CISB122 | Probability and Statistics | 3 |
MATB120 | Calculus II | 3 |
General Education Compulsory Courses: | ||
CISB112 | Information Technology, Professionalism, and Ethics | 3 |
MATB110 | Calculus I | 3 |
SAGE100 | Freshman Experiential Learning | 0 |
1 GE Compulsory Course (Chinese/Foreign Language) | 3 | |
1 GE Compulsory Course (Physical Science and the World) | 3 | |
2 GE Compulsory Courses (English Language ) | 6 | |
Total Credits: | 36 |
Year II
MATB210 | Engineering Mathematics I | 3 |
CISB210 | Algorithms and Data Structures II | 3 |
CISB211 | Computer Organization | 3 |
CISB212 | Numerical Methods and Computation | 3 |
MATB220 | Engineering Mathematics II | 3 |
CISB221 | Introduction to Database Systems | 3 |
CISB222 | Principles of Operating Systems | 3 |
General Education Compulsory Courses: | ||
1 GE Compulsory Course (Life Science, Health and the Human Condition) | 3 | |
1 GE Compulsory Course (World Histories and Cultures) | 3 | |
1 GE Compulsory Course (Visual and Performing Arts) | 2 | |
2 Required Elective Course from the Required Elective Course List | 6 | |
Total Credits: | 35 |
Year III
CISB310 | Computer Networks | 3 |
General Education Compulsory Courses: | ||
1 GE Compulsory Course (Communicating) | 3 | |
1 GE Compulsory Course (Values, Ethics and Meaning of Life) | 3 | |
1 GE Compulsory Course (Macao, China and Other Societies) | 3 | |
1 GE Compulsory Course (Physical Education) | 1 | |
2 Elective Courses (Distribution / Diversity Course) | 6 | |
5 Required Elective Courses from the Required Elective Course List: | 15 | |
Total Credits: | 34 |
Year IV
CISB410 | Final Year Project | 6 |
CISB457 | Software Engineering Principles | 3 |
2 Elective Courses (Distribution / Diversity Course) | 6 | |
6 Required Elective Courses from the Required Elective Course List: | 18 | |
Total Credits: | 33 | |
Grand Total: | 138 | |
Required Elective Course List: | ||
CISB220 | Compiler Construction | 3 |
CISB250 | Human-Computer Interaction | 3 |
CISB251 | Object-Oriented Analysis and Design Patterns | 3 |
CISB350 | Advanced Operating Systems | 3 |
CISB351 | Advanced Database Systems | 3 |
CISB352 | Computer Based Simulation | 3 |
CISB353 | Formal Languages and Automata | 3 |
CISB354 | Programming Language | 3 |
CISB355 | Computer Graphics | 3 |
CISB356 | Distributed Computer Systems | 3 |
CISB357 | Fundamentals of Digital Image Processing | 3 |
CISB358 | Fundamentals of Artificial Intelligence | 3 |
CISB359 | Information Systems Analysis and Design | 3 |
CISB360 | Internship I | 3 |
CISB361 | Internship II | 1.5 |
CISB362 | Systems and Networks | 3 |
CISB363 | Information Retrieval and Web Mining | 3 |
CISB364 | Data Visualization | 3 |
CISB365 | Multimedia Computing | 3 |
CISB366 | Bioinformatics | 3 |
CISB450 | Advanced Artificial Intelligence | 3 |
CISB451 | Fundamentals of Pattern Recognition | 3 |
CISB452 | Groupware Systems | 3 |
CISB453 | Internship III | 1.5 |
CISB454 | Introduction to Natural Language Processing | 3 |
CISB456 | Queue and Scheduling | 3 |
CISB458 | Software Project Management | 3 |
CISB459 | Special Topics in Computer and Information Science I | 3 |
CISB460 | Formal Methods in Software Engineering | 3 |
CISB461 | Information Security | 3 |
CISB462 | Introduction to Electronic Commerce | 3 |
CISB463 | Logic for Computer Science | 3 |
CISB464 | Organization and Management | 3 |
CISB465 | Professional in Software Engineering | 3 |
CISB466 | Special Topics in Computer and Information Science II | 3 |
*Remarks
- Students are required to take 13 Required Elective Courses from the Required Elective Course List
- Students are required to take at least 4 Elective Courses from non-CIS programme (Distribution / Diversity Courses)